16" - 40" (41cm - 101cm) Adult Expandable Circuits
Adult expandable anesthesia breathing circuits are available in the following circuit lengths: 16" - 40" (41 cm - 101 cm) and 33 - 87" (84 cm - 221 cm). Adult corrugated anesthesia breathing circuits are available in the following circuit lengths: 40" (101 cm), 60" (152 cm), and 72" (183 cm).
Reorder Code | Breathing Bag | Elbow/Connector | Filter | Gas Line | Temp.Port | Units Per Case | Wye |
470904 | 3.0 L | Gas Sampling Elbow | Breathing | - | - | 50 | Straight |
471004 | 3.0 L | Gas Sampling Elbow | - | - | - | 50 | Straight |
20"-40"-60" (51 cm-101 cm-152 cm) Segmented Expandable Extension Set
Segmented Expandable Extension Set
Reorder Code | Adapter | Units Per Case |
487000 | 22 mm O.D. (2) | 20 |
33"-87" (84 cm-221 cm) Adult Expandable Circuits
Reorder Code | Breathing Bag | Elbow/Connector | Filter | Gas Line | Temp.Port | Units Per Case | Wye |
450904 | 3.0 L | Gas Sampling Elbow | Breathing | - | - | 20 | Straight |
450904-SG | 3.0 L SureGrip™ Bag | Gas Sampling Elbow | Breathing | - | - | 20 | Straight |
450906 | 3.0 L | Gas Sampling Elbow | Breathing | - | Yes | 20 | Straight |
450907 | 2.0 L | Gas Sampling Elbow | Breathing | - | - | 20 | Straight |
451004 | 3.0 L | Gas Sampling Elbow | - | - | - | 20 | Straight |
453600 | 3.0 L | - | Breathing | - | - | 30 | Swivel |
454000 | 3.0 L | - | - | - | - | 20 | Swivel |
454204 | 3.0 L | Gas Sampling Elbow | Breathing | - | - | 20 | Bifurcated w/Port |
455300 | 3.0 L | Standard Elbow | - | - | - | 20 | Bifurcated w/Port |
455417D | 3.0 L | Gas Sampling Elbow | Breathing | w/Filter | Yes | 20 | Parallel w/Port |
455477D | 3.0 L | Gas Sampling Elbow | Breathing | w/o Filter | Yes | 20 | Parallel w/Port |
650904 | 3.0 L Non-Latex | Gas Sampling Elbow | Breathing | - | - | 20 | Straight |
40" (101 cm) Adult Corrugated Circuits
Reorder Code | Breathing Bag | Elbow/Connector | Filter | Premium™ Mask | Temp.Port | Units Per Case | Wye |
225-3703-800 | 3.0 L | - | Breathing | - | - | 15 | Swivel |
225-3704-800 | 3.0 L | - | - | - | - | 20 | Swivel |
225-3709-800 | 3.0 L | Standard Elbow | Breathing | - | - | 20 | Straight |
225-3710-800 | 3.0 L | Standard Elbow | - | - | - | 20 | Straight |
225-3710-802 | 2.0 L | Standard Elbow | - | - | - | 20 | Straight |
225-3710-820 | 3.0 L | Standard Elbow | - | Regular Adult Mask | - | 15 | Straight |
40" (101 cm) Adult Corrugated Circuits with Gas Sampling Connectors
Reorder Code | Premium™ Mask | Elbow/Connector | Wye | Temp.Port | Filter | Units Per Case | Breathing Bag |
225-3703-810 | - | Straight Gas Sampling Connector | Swivel | - | Breathing | 20 | 3.0L |
225-3704-810 | - | Straight Gas Sampling Connector | Swivel w/Port | - | - | 20 | 3.0L |
225-3709-804 | - | Gas Sampling Elbow | Straight | - | Breathing | 20 | 3.0 L |
225-3709-806 | - | Gas Sampling Elbow | Straight | Yes | Breathing | 20 | 3.0 L |
225-3710-804 | - | Gas Sampling Elbow | Straight | - | - | 20 | 3.0 L |
225-3710-807 | - | Gas Sampling Elbow | Straight | - | - | 20 | 2.0 L |
225-3710-824 | Regular Adult Mask | Gas Sampling Elbow | Straight | - | - | 15 | 3.0 L |
370374-SG | - | Gas Sampling Elbow | Swivel | - | Breathing | 20 | 3.0 L SureGrip™ Bag |
370904-SG | - | Gas Sampling Elbow | Straight | - | Breathing | 20 | 3.0 L SureGrip™ Bag |
370924 | Regular Adult Mask | Gas Sampling Elbow | Straight | - | Breathing | 15 | |
370936 | | Gas Sampling Elbow | Straight | - | 2 Breathing | 20 | 3.0 L |
371033 | Regular Adult Mask | Gas Sampling Elbow | Straight | - | Filtered HME | 15 | 3.0L |
374000 | - | - | Swivel w/Port | - | - | 20 | 3.0 L |
670904 | - | Gas Sampling Elbow | Straight | - | Breathing | 20 | 3.0 L Non-Latex |
671004 | - | Gas Sampling Elbow | Straight | - | - | 20 | 3.0 L Non-Latex |
40" (101 cm) Adult Corrugated Circuits with Gas Sampling Lines
Reorder Code | Breathing Bag | Elbow/Connector | Filter | Gas Line | Premium™ Mask | Temp.Port | Units Per Case | Wye |
225-3709-815 | 3.0 L | Gas Sampling Elbow | Breathing | w/Filter (m/f) | - | - | 20 | Straight |
225-3709-821 | 3.0 L | Standard Elbow and Straight Gas Sampling Connector | Breathing | w/o Filter (m/m) | - | Yes | 20 | Straight |
225-3710-815 | 3.0 L | Gas Sampling Elbow | - | w/Filter (m/f) | - | - | 20 | Straight |
370928 | 3.0 L | Gas Sampling Elbow | Breathing | w/Filter (m/m) | - | - | 20 | Straight |
370928-NL | 3.0 L Non-Latex | Gas Sampling Elbow | Breathing | w/Filter (m/m) | - | - | 20 | Straight |
370941 | 3.0 L | Gas Sampling Elbow | Breathing | w/o Filter (m/m) | Regular Adult Mask | - | 15 | Straight |
370956D | 3.0 L | Gas Sampling Elbow | Breathing | w/o Filter (m/m) | - | - | 20 | Straight |
371056 | 3.0 L | Gas Sampling Elbow | - | w/o Filter (m/m) | - | - | 20 | Straight |
420345 | 3.0 L | - | Breathing | Internal w/Filter (m/m) | - | - | 20 | Swivel |
60" (152 cm) Adult Circuits
Reorder Code | Breathing Bag | Elbow/Connector | Filter | Temp.Port | Units Per Case | Wye |
225-3718-800 | 3.0 L | Standard Elbow | Breathing | - | 15 | Straight |
225-3719-800 | 3.0 L | Standard Elbow | Breathing | - | 15 | Straight |
60" (152 cm) Adult Circuits with Gas Sampling Connectors
Reorder Code | Breathing Bag | Elbow/Connector | Filter | Temp Port | Temp.Port | Units Per Case | Wye |
225-3718-806 | 3.0 L | Gas Sampling Elbow | Breathing | | Yes | 15 | Straight |
225-3719-804 | 3.0 L | Gas Sampling Elbow | - | - | | 15 | Straight |
371804 | 3.0 L | Gas Sampling Elbow | Breathing | | - | 15 | Straight |
60" (152 cm) Adult Circuits with Gas Sampling Lines
Reorder Code | Breathing Bag | Elbow/Connector | Filter | Gas Line | Premium™ Mask | Temp.Port | Units Per Case | Wye |
371821 | 3.0 L | Standard Elbow and Straight Gas Sampling Connector | Breathing | w/Filter (m/m) | - | Yes | 15 | Straight |
72" (183 cm) Adult Circuits
Reorder Code | Breathing Bag | Elbow/Connector | Filter | Temp.Port | Units Per Case | Wye |
225-3723-800 | 3.0 L | Standard | Breathing | - | 15 | Straight |
72" (183 cm) Adult Circuits with Gas Sampling Connectors
Reorder Code | Breathing Bag | Elbow/Connector | Filter | Temp.Port | Units Per Case | Wye |
225-3724-800 | 3.0 L | Gas Sampling Elbow | - | - | 15 | Straight |