- Home
- Products
- Pain Management
- Anesthesia Trays and Kits
- Continuous Epidural Tray (with Needle Safety where indicated)
Continuous Epidural Tray (with Needle Safety where indicated)
Not made with Natural Rubber Latex
Sterile Fluid Path, Ethylene oxide gas sterilized
Ordering Information
Box quantity: 10Minimum order quantity: 1
Please see the Instructions for Use for a complete listing of the indications, contraindications, warnings and precautions.
Product Benefits
- Available in a wide range of standard configurations
- Readily customizable to many configurations to meet your needs
- Wide range of componentry available
- Safety versions available
17G x 3.5" Hustead
Reorder Code | Wings | Catheter | LOR | Procedural Drug(s) | Drape | Needle Safety | Details |
4930C-17 | Fixed | Nylon (CE) | 5mL Glass, Luer Slip | - | Clear | - | 18g x 1 1/2" Puncture/withdrawal needle, 21g x 1 1/2" Withdrawal/infiltration needle, 25g x 1" Skin wheal needle, 3 mL Plastic Luer slip syringe, 20mL Plastic Luer slip syringe, 0.2 Micron Procedural filter, Medicine Cup Cover. (Not available in Canada). |
4932-17 | Fixed | Nylon (CE) | 5mL Glass, Metal Luer Lock | - | Paper | - | 18g x 1 1/2" Puncture/withdrawal needle, 21g x 1 1/2" Withdrawal/infiltration needle, 25g x 1" Skin wheal needle, 3 mL Plastic Luer slip syringe, 20mL Plastic Luer slip syringe, 0.2 Micron Procedural filter, Medicine Cup Cover. |
4944-17 | Snap-on | Nylon (CE, S) | 5mL Glass, Luer Slip | Yes | Paper | - | 18g x 1 1/2" Puncture/withdrawal needle, 22g x 1 1/2" Withdrawal/infiltration needle, 25g x 1" Skin wheal needle, 1 mL Plastic Luer slip syringe, 3mL plastic Luer slip syringe, 20mL Plastic Luer slip syringe, 0.22 Micron Procedural filter, Epinephrine (1:1000) 1 mL, Lidocaine 1.0%, 5mL, Lidocaine 1.5% with Epinephrine 1:200,000, 5 mL, Sodium Chloride 0.9%, 5 mL. |
Notes: All standard tray configurations include the following components unless otherwise noted: Prep Components (Sponge Applicators, Fenestrated Drape, Towel(s), Povidone-Iodine Solution, Gauze Sponges); Catheter Components (Catheter Connector, Threading Assist Guide, Epidural Catheter Label). CE= Close Ended Multiport, OE=Open Ended, S=Stylet.
17G x 3.5" Tuohy
Reorder Code | Wings | Catheter | LOR | Procedural Drug(s) | Drape | Needle Safety | Detail |
12310-20 | Fixed | DuraFlex® Plus (OE) | 5mL Glass, Luer Slip | Yes | Paper | - | 18g x 1 1/2" Puncture/withdrawal needle, 22g x 1 1/2" Withdrawal/infiltration needle, 25g x 1 1/2" Withdrawal/infiltration needle, 25g x 5/8" Skin wheal needle preattached to 3 mL Plastic Luer slip syringe, 20 mL Plastic Luer slip syringe, 0.2 Micron Procedural filter, Lidocaine 1.0%, 5 mL, Lidocaine 1.5% with Epinephrine 1:200,000, 5 mL, Sodium Chloride 0.9%, 20mL. |
4848C-17 | Fixed | Nylon (CE) | 5mL Glass, Metal Luer Lock | Yes | Clear | - | 18g x 1 1/2" Puncture/withdrawal needle, 22g x 1 1/2" Withdrawal/infiltration needle, 25g x 1" Skin wheal needle, 3 mL Plastic Luer slip syringe, 20 mL Plastic Luer slip syringe, 0.22 Micron Procedural filter, 5 Micron Filter straw, Epinephrine (1:1000) 1 mL, Lidocaine 1.0%, 5 mL, Lidocaine 1.5% with Epinephrine 1:200,000, 5 mL, Sodium Chloride 0.9%, 10 mL. |
4935MG-17 | Fixed | DuraFlex® Plus (CE) | 5mL Glass, Luer Slip | Yes | Clear | - | |
4935MP-17 | Fixed | DuraFlex® Plus (CE) | 7mL Plastic, Luer Slip | Yes | Clear | - | |
4935OG-17 | Fixed | DuraFlex® Plus (OE) | 5mL Glass, Luer Slip | Yes | Clear | - | |
4935OGX-17 | Fixed | DuraFlex® Plus (OE) | 5mL Glass, Metal Luer Slip | Yes | Clear | - | |
4935OP-17 | Fixed | DuraFlex® Plus (OE) | 7mL Plastic, Luer Slip | Yes | Clear | - | |
4937M-17 | Fixed | DuraFlex® (OE) | 10mL Glass, Metal Luer Lock | Yes | Paper | - | |
4940-17 | Snap-on | Nylon (CE, S) | 5mL Glass, Luer Slip | Yes | Paper | - | 18g x 1 1/2" Puncture/withdrawal needle, 22g x 1 1/2" Withdrawal/infiltration needle, 25g x 1" Skin wheal needle, 1mL Plastic Luer slip syringe, 3mL Plastic Luer slip syringe, 20mL Plastic Luer slip syringe, 0.22 Micron Procedural filter, 50mL medicine cup with cover, Epinephrine (1:1000) 1mL, Lidocaine 1.0%, 5mL, Lidocaine 1.5% with Epinephrine 1:200,000, 5mL, Sodium Chloride 0.9%, 5mL. |
4940PL-17 | Snap-on | Nylon (CE, S) | 5mL Glass, Luer Slip | Yes | Paper | Yes | 18g x 11/2" Puncture/withdrawal needle 22g x 11/2" Withdrawal/infiltration needle, 25g x 1" Skin wheal needle, Point-Lok® devices (4), 1 mL Plastic luer slip syringe 3 mL Plastic luer slip syringe, 20 mL Plastic luer slip syringe 0.22? Procedural filter, Medicine cup cover, Epinephrine 0.1%, 1 mL, Lidocaine 1.0%, 5 mL, Lidocaine 1.5% with Epinephrine 1:200,000, 5 mL, Sodium Chloride 0.9%, 5 mL, Prep and procedural components |
4942-17 | Snap-on | Nylon (CE, S) | 7mL Plastic, Luer Slip | Yes | Paper | - | 18g x 1 1/2" Puncture/withdrawal needle, 22g x 1 1/2" Withdrawal/infiltration needle, 25g x 1" Skin wheal needle, 1 mL Plastic Luer slip syringe, 3 mL Plastic Luer slip syringe, 20 mL Plastic Luer slip syringe, 0.22 Micron Procedural filter, Medicine cup cover, Epinephrine (1:1000) 1 mL, Lidocaine 1.0%, 5 mL, Lidocaine 1.5% with Epinephrine 1:200,000, 5 mL, Sodium Chloride 0.9%, 5 mL. |
4942PL-17 | Snap-on | Nylon (CE, S) | 7mL Plastic, Luer Slip | Yes | Paper | Yes | 18g x 11/2" Puncture/withdrawal needle, 22g x 11/2" Withdrawal/infiltration needle, 25g x 1" Skin wheal needle, Point-Lok® devices (4), 1 mL Plastic luer slip syringe, 3 mL Plastic luer slip syringe, 20 mL Plastic luer slip syringe, 0.22? Procedural filter, Medicine cup cover, Epinephrine 0.1%, 1 mL, Lidocaine 1.0%, 5 mL, Lidocaine 1.5% with Epinephrine 1:200,000, 5 mL, Sodium Chloride 0.9%, 5 mL, Prep and procedural components. |
4948-17 | Fixed | Nylon (CE) | 5mL Glass, Metal Luer Slip | Yes | Paper | - | 18g x 1 1/2" Puncture/withdrawal needle, 22g x 1 1/2" Withdrawal/infiltration needle, 25g x 1" Skin wheal needle, 3 mL Plastic Luer slip syringe, 20 mL Plastic Luer slip syringe, 0.22 Micron Procedural filter, 5 Micron Filter straw, Epinephrine (1:1000) 1 mL, Lidocaine 1.0%, 5 mL, Lidocaine 1.5% with Epinephrine 1:200,000, 5 mL, Sodium Chloride 0.9%, 10 mL. |
4948P-17 | Fixed | Nylon (CE) | 5mL Glass, Metal Luer Slip | Yes | Paper | Yes | 18g x 11/2" Needle with Hypodermic Needle-Pro® device, 22g x 11/2" Needle with Hypodermic Needle-Pro® device, 25g x 1" Needle with Hypodermic Needle-Pro® device, Point-Lok® device, 3 mL Plastic luer slip syringe, 20 mL Plastic luer slip syringe, 0.22, Procedural filter, 5.0, Filter straw, Epinephrine 0.1%, 1 mL, Lidocaine 1.0%, 5 mL, Lidocaine 1.5% with Epinephrine 1:200,000, 5 mL, Sodium Chloride 0.9%, 10 mL, Prep and procedural components. |
4949-17 | Fixed | Nylon (CE) | 7mL Plastic, Luer Slip | Yes | Paper | - | 18g x 1 1/2" Puncture/withdrawal needle, 22g x 1 1/2" Withdrawal/infiltration needle, 25g x 1" Skin wheal needle, 3 mL Plastic Luer slip syringe, 20 mL Plastic Luer slip syringe, 0.22 Micron Procedural filter, 5 Micron Filter straw, Epinephrine (1:1000) 1 mL, Lidocaine 1.0%, 5 mL, Lidocaine 1.5% with Epinephrine 1:200,000, 5 mL, Sodium Chloride 0.9%, 10 mL. |
4949C-17 | Fixed | Nylon (CE) | 7mL Plastic, Luer Slip | Yes | Clear | - | 18g x 1 1/2" Puncture/withdrawal needle, 22g x 1 1/2" Withdrawal/infiltration needle, 25g x 1" Skin wheal needle, 3 mL Plastic Luer slip syringe, 20 mL Plastic Luer slip syringe, 0.22 Micron Procedural filter, 5 Micron Filter straw, Epinephrine (1:1000) 1 mL, Lidocaine 1.0%, 5 mL, Lidocaine 1.5% with Epinephrine 1:200,000, 5 mL, Sodium Chloride 0.9%, 10 mL. |
4949PL-18 | Fixed | Nylon, CE | 7mL Plastic, Luer Slip | Yes | - | Point-Lok® | |
8024-20 | Fixed | Teflon (OE, S) | 5mL Glass, Luer Slip | Yes | Paper | - | 18g x 1 1/2" Puncture/withdrawal needle, 22g x 1 1/2" Withdrawal/infiltration needle preattached to 3mL plastic Luer slip syringe, 25g x 5/8" Skin wheal needle, 1 mL Plastic Luer slip syringe, 10 mL Plastic Luer lock syringe, 0.2 Micron Procedural filter, Epinephrine (1:1000) 1 mL, Lidocaine 1.5%, 20mL(2), Lidocaine 1.5% with Epinephrine 1:200,000, 5 mL, Sodium Chloride 0.9%, 5 mL |
8284-20 | Fixed | Teflon (OE, S) | 5mL Glass, Luer Slip | Yes | Paper | - | 18g x 1 1/2" Puncture/withdrawal needle, 22g x 1 1/2" Withdrawal/infiltration needle preattached to 3mL plastic Luer slip syringe, 1mL plastic Luer slip syringe, 25g x 5/8" Skin wheal needle, 10 mL Plastic Luer lock syringe, 0.2 Micron Procedural filter, Epinephrine (1:1000) 1 mL, Lidocaine 1.5% with Epinephrine 1:200,000, 5 mL, Sodium Chloride 0.9%, 5 mL. |
Notes: All standard tray configurations include the following components unless otherwise noted: Prep Components (Sponge Applicators, Fenestrated Drape, Towel(s), Povidone-Iodine Solution, Gauze Sponges); Catheter Components (Catheter Connector, Threading Assist Guide, Epidural Catheter Label). CE= Close Ended Multiport, OE=Open Ended, S=Stylet. **Note: Tuohy Needle 3-7/8" Long.
18G x 3.5" Hustead
Reorder Code | Wings | Catheter | LOR | Procedural Drug(s) | Drape | Needle Safety | Detail |
11046-20 | Snap-on | Nylon (CE) | 5mL Glass, Luer Slip | Yes | Paper | - | 18g x 1 1/2" Puncture/withdrawal needle, 22g x 1 1/2" Withdrawal/infiltration needle with preattached 3 mL Plastic Luer slip syringe, 25g x 5/8" Skin wheal needle, 1mL Plastic Luer slip syringe, 20mL Plastic Luer slip syringe, 0.2 Micron Procedural filter, Epinephrine (1:1000) 1 mL, Lidocaine 1.0%, 5mL, Lidocaine 1.5% with Epinephrine 1:200,000, 5mL, Sodium Chloride 0.9%, 20mL. |
3093-20 | Snap-on | Nylon (CE, S) | 10mL Glass, Metal Luer Lock | Yes | Paper | - | 18g x 1 1/2" Puncture/withdrawal needle, 22g x 1 1/2" needle preattached to 3 mL Plastic Luer lock syringe, 25g x 5/8" Skin wheal needle, 1mL Plastic Luer slip syringe, 0.2 Micron Procedural filter, Epinephrine (1:1000) 1 mL, Lidocaine 1.5%, 20mL(2), Lidocaine 1.5% with Epinephrine 1:200,000, 5mL, Sodium Chloride 0.9%, 5mL. |
3096-20 | Snap-on | Nylon (CE, S) | 10mL Glass, Metal Luer Lock | Yes | Paper | - | 18g x 1 1/2" Puncture/withdrawal needle, 22g x 1 1/2" Withdrawal/infiltration needle preattached 3 mL Plastic Luer lock syringe, 25g x 5/8" Skin wheal needle, 1mL Plastic Luer slip syringe, 0.2 Micron Procedural filter, Epinephrine (1:1000) 1 mL, Lidocaine 1.5% with Epinephrine 1:200,000, 5mL, Sodium Chloride 0.9%, 20mL. |
3097-20 | Snap-on | Nylon (CE, S) | 5mL Glass, Luer Slip | - | Paper | - | 18g x 1 1/2" Puncture/withdrawal needle preattached to 3 mL Plastic Luer slip syringe, 22g x 1 1/2" Withdrawal/infiltration needle, 25g x 5/8" Skin wheal needle, 10mL Plastic Luer lock syringe, 0.2 Micron Procedural filter, Iodophor PVP solution. |
3098-20 | Snap-on | Nylon (CE, S) | 10mL Glass, Metal Luer Lock | Yes | Paper | - | 18g x 1 1/2" Puncture/withdrawal needle, 22g x 1 1/2" Withdrawal/infiltration needle with preattached 3 mL Plastic Luer lock syringe, 25g x 5/8" Skin wheal needle, 1mL Plastic Luer slip syringe, 0.2 Micron Procedural filter, Epinephrine (1:1000) 1 mL, Bupivacaine 0.5%, 20mL, Lidocaine 1.5% with Epinephrine 1:200,000, 5mL, Sodium Chloride 0.9%, 20mL. |
4037-20 | Snap-on | Teflon (OE, S) | 10mL Glass, Metal Luer Lock | Yes | Paper | - | 18g x 1 1/2" Puncture/withdrawal needle, 22g x 1 1/2" Withdrawal/infiltration needle preattached to 3 mL Plastic Luer slip syringe, 25g x 5/8" Skin wheal needle, 1mL Plastic Luer slip syringe, 0.2 Micron Procedural filter, Epinephrine (1:1000) 1 mL, Lidocaine 1%, 5mL, Bupivacaine 0.25%, 20mL(2), Lidocaine 1.5% with Epinephrine 1:200,000, 5mL, Sodium Chloride 0.9%, 5mL. |
4038-20 | Snap-on | Teflon (OE, S) | 10mL Glass, Metal Luer Lock | Yes | Paper | - | 18g x 1 1/2" Puncture/withdrawal needle, 22g x 1 1/2" Withdrawal/infiltration needle preattached to 3 mL Plastic Luer slip syringe, 25g x 5/8" Skin wheal needle, 1mL Plastic Luer slip syringe, 0.2 Micron Procedural filter, Epinephrine (1:1000) 1 mL, Lidocaine 1.0%, 5mL, Bupivacaine 0.5%, 20mL(2), Lidocaine 1.5% with Epinephrine 1:200,000, 5mL, Sodium Chloride 0.9%, 5mL. |
4775-20 | Snap-on | Teflon (OE, S) | 10mL Glass, Metal Luer Lock | Yes | Paper | - | 18g x 1 1/2" Puncture/withdrawal needle, 22g x 1 1/2" Withdrawal/infiltration needle preattached to 3 mL Plastic Luer slip syringe, 25g x 5/8" Skin wheal needle, 1mL Plastic Luer slip syringe, 0.2 Micron Procedural filter, Epinephrine (1:1000) 1 mL, Lidocaine 1.5%, 20mL(2) Lidocaine 1.5% with Epinephrine 1:200,000, 5mL, Sodium Chloride 0.9%, 5mL. |
4810-20 | Snap-on | Teflon (OE, S) | 10mL Glass, Metal Luer Lock | Yes | Paper | - | 18g x 1 1/2" Puncture/withdrawal needle, 22g x 1 1/2" Withdrawal/infiltration needle preattached to 3 mL Plastic Luer slip syringe, 25g x 5/8" Skin wheal needle, 1mL Plastic Luer slip syringe, 0.2 Micron Procedural filter, Epinephrine (1:1000) 1 mL, Lidocaine 1.5% with Epinephrine 1:200,000, 5mL, Sodium Chloride 0.9%, 20mL. |
4934-18 | Fixed | Nylon (CE) | 5mL Glass, Luer Slip | - | Paper | - | 18g x 1 1/2" Puncture/withdrawal needle, 21g x 1 1/2" Withdrawal/infiltration needle, 25g x 1" Skin wheal needle, 3 mL Plastic Luer slip syringe, 20mL Plastic Luer slip syringe, 0.2 Micron Procedural filter, Medicine Cup Cover. |
4945-18 | Snap-on | HD Nylon (CE, S) | 5mL Glass, Luer Slip | Yes | Paper | - | 18g x 1 1/2" Puncture/withdrawal needle, 22g x 1 1/2" Withdrawal/infiltration needle, 25g x 1" Skin wheal needle, 1mL Plastic Luer slip syringe, 3 mL Plastic Luer slip syringe, 20 mL Plastic Luer slip syringe, 0.22 Micron Procedural filter, Medicine cup cover, Epinephrine (1:1000) 1 mL, Lidocaine 1%, 5mL, Lidocaine 1.5% with Epinephrine 1:200,000, 5mL, Sodium Chloride 0.9%, 5mL. |
5756-20 | Snap-on | Teflon (OE, S) | 10mL Glass, Metal Luer Lock | 0.5% Bupivacaine | Paper | - | 18g x 1 1/2" Puncture/withdrawal needle, 22g x 1 1/2" Withdrawal/infiltration needle preattached to 3 mL Plastic Luer slip syringe, 25g x 5/8" Skin wheal needle, 1mL Plastic Luer slip syringe, 0.2 Micron Procedural filter, Epinephrine (1:1000) 1 mL, Bupivacaine 0.5%, 20mL, Lidocaine 1.5% with Epinephrine 1:200,000, 5mL, Sodium Chloride 0.9%, 20mL. |
18G x 3.5" Tuohy
Reorder Code | Wings | Catheter | LOR | Procedural Drug(s) | Drape | Needle Safety | Detail |
15600-20 | Snap-on | Nylon (CE) | 5mL Glass, Metal Luer Lock | Yes | Paper | - | 18g x 1 1/2" Puncture/withdrawal needle preattached to 3 mL Plastic Luer lock syringe, 22g x 1 1/2" Withdrawal/infiltration needle, 25g x 1" Skin wheal needle, 20mL Plastic Luer lock syringe, Needle stick pad, 0.2 Micron Procedural filter, 5 Micron Filter Straw, Epinephrine (1:1000) 1 mL, Lidocaine 1.0%, 5mL, Lidocaine 1.5% with Epinephrine 1:200,000, 5mL, Sodium Chloride 0.9%, 20mL. |
15600PL-20 | Snap-on | Nylon (CE) | 5mL Glass, Metal Luer Lock | Yes | Paper | Yes | 18g x 1 1/2" Puncture/withdrawal needle preattached to 3 mL Plastic Luer lock syringe, 22g x 1 1/2" Withdrawal/infiltration needle, 25g x 1" Skin wheal needle, Point-Lok® devices (4), 20mL Plastic Luer lock syringe, 0.2 Micron Procedural filter, 5 Micron Filter Straw, Epinephrine (1:1000) 1 mL, Lidocaine 1.0%, 5mL, Lidocaine 1.5% with Epinephrine 1:200,000, 5mL, Sodium Chloride 0.9%, 20mL. |
4848-18 | Fixed | Flexible Nylon (CE) | 5mL Glass, Metal Luer Lock | - | Paper | - | 18g x 1 1/2" Puncture/withdrawal needle preattached to 3 mL Plastic Luer slip syringe, 22g x 1 1/2" Withdrawal/infiltration needle, 25g x 1" Skin wheal needle, 20mL Plastic Luer lock syringe, 0.22 Micron Procedural filter, 5 Micron Filter Straw, Epinephrine (1:1000) 1 mL, Lidocaine 1.0%, 5mL, Lidocaine 1.5% with Epinephrine 1:200,000, 5 mL, Sodium Chloride 0.9%, 10 mL. |
4848A-18 | Fixed | Firm Nylon (CE) | 5mL Glass, Metal Luer Lock | - | Paper | - | 18g x 1 1/2" Puncture/withdrawal needle preattached to 3 mL Plastic Luer slip syringe, 22g x 1 1/2" Withdrawal/infiltration needle, 25g x 1" Skin wheal needle, 20mL Plastic Luer lock syringe, 0.22 Micron Procedural filter, 5 Micron Filter Straw, Epinephrine (1:1000) 1 mL, Lidocaine 1.0%, 5mL, Lidocaine 1.5% with Epinephrine 1:200,000, 5 mL, Sodium Chloride 0.9%, 10 mL. |
4848C-18 | Fixed | Nylon (CE) | 5mL Glass, Metal Luer Lock | - | Clear | - | 18g x 1 1/2" Puncture/withdrawal needle, 22g x 1 1/2" Withdrawal/infiltration needle, 25g x 1" Skin wheal needle, 3 mL Plastic Luer slip syringe, 20mL Plastic Luer slip syringe, 0.22 Micron Procedural filter, 5 Micron Filter Straw, Epinephrine (1:1000) 1 mL, Lidocaine 1.0%, 5mL, Lidocaine 1.5% with Epinephrine 1:200,000, 5 mL, Sodium Chloride 0.9%, 10 mL. |
4927-18 | Fixed | HD Nylon (CE) | 7mL Plastic, Luer Slip | Yes | Paper | - | 18g x 1 1/2" Puncture/withdrawal needle, 22g x 1 1/2" Withdrawal/infiltration needle, 25g x 1" Skin wheal needle, 3 mL Plastic Luer slip syringe, 20mL Plastic Luer slip syringe, 0.22 Micron Procedural filter, 5 Micron Filter Straw, Epinephrine (1:1000) 1 mL, Lidocaine 1.0%, 5mL, Lidocaine 1.5% with Epinephrine 1:200,000, 5mL, Sodium Chloride 0.9%, 10mL. |
4941-18 | Snap-on | Nylon (CE, S) | 5mL Glass, Luer Slip | Yes | Paper | - | 18g x 1 1/2" Puncture/withdrawal needle, 22g x 1 1/2" Withdrawal/infiltration needle, 25g x 1" Skin wheal needle, 1 mL Plastic Luer slip syringe, 3mL plastic Luer slip syringe, 20mL Plastic Luer slip syringe, 0.22 Micron Procedural filter, Medicine Cup Cover, Epinephrine (1:1000) 1 mL, Lidocaine 1.0%, 5mL, Lidocaine 1.5% with Epinephrine 1:200,000, 5 mL, Sodium Chloride 0.9%, 5 mL. |
4948-18 | Fixed | Nylon (CE) | 5mL Glass, Metal Luer Slip | Yes | Paper | - | 18g x 1 1/2" Puncture/withdrawal needle, 22g x 1 1/2" Withdrawal/infiltration needle, 25g x 1" Skin wheal needle, 3mL plastic Luer slip syringe, 20mL Plastic Luer slip syringe, 0.22 Micron Procedural filter, 5 Micron Filter Straw, Epinephrine (1:1000) 1 mL, Lidocaine 1.0%, 5mL, Lidocaine 1.5% with Epinephrine 1:200,000, 5 mL, Sodium Chloride 0.9%, 10 mL. |
4949-18 | Fixed | Nylon (CE) | 7mL Plastic, Luer Slip | Yes | Paper | - | 18g x 1 1/2" Puncture/withdrawal needle, 22g x 1 1/2" Withdrawal/infiltration needle, 25g x 1" Skin wheal needle, 3 mL Plastic Luer slip syringe, 20mL Plastic Luer slip syringe, 0.22 Micron Procedural filter, 5 Micron Filter Straw, Epinephrine (1:1000) 1 mL, Lidocaine 1.0%, 5mL, Lidocaine 1.5% with Epinephrine 1:200,000, 5mL, Sodium Chloride 0.9%, 10mL |
4949C-18 | Fixed | Nylon (CE) | 7mL Plastic, Luer Slip | Yes | Clear | - | 18g x 1 1/2" Puncture/withdrawal needle, 22g x 1 1/2" Withdrawal/infiltration needle, 25g x 1" Skin wheal needle, 3 mL Plastic Luer slip syringe, 20mL Plastic Luer slip syringe, 0.22 Micron Procedural filter, 5 Micron Filter Straw, Epinephrine (1:1000) 1 mL, Lidocaine 1.0%, 5mL, Lidocaine 1.5% with Epinephrine 1:200,000, 5mL, Sodium Chloride 0.9%, 10m. |
Caudal/Pediatric Trays
Reorder Code | Description | Wings | Catheter | LOR | Procedural Drug(s) | Drape | Needle Safety | Detail |
15752-20 | 18G x 2" Crawford | - | Nylon (OE, S) | Plastic, 10mL, Luer Lock | - | - | - | Locking catheter adapter, Threading assist guide, 3 mL Plastic Luer lock syringe, 0.2 Micron Procedural filter, 5 Micron Filter straw, Sodium Chloride 0.9%, 5 mL, Tegaderm, Benzoin swabstick. |
15753-20 | 18G x 2" Tuohy | Snap-on | Nylon (OE) | Plastic, 5mL Glass, Luer Slip | Yes | - | - | Locking catheter adapter, Threading assist guide, 3 mL Plastic Luer lock syringe, 5mL Glass L.O.R. Luer slip syringe, 0.2 Micron Procedural filter, 5 Micron Filter straw, Lidocaine 1.5% with Epinephrine 1:200,000, 5mL, Sodium Chloride 0.9%, 5mL, Tegaderm, Benzoin swabstick, Sponge applicators, Towel(s), Gauze sponges, Clear Fenestrated drape, Iodophor PVP solution, Catheter Support Pad, Needle Stick Pad, Epidural Line Labels (2) |
4808-20 | 18G x 2 1/2" Lancet | - | Teflon (OE, S) | Plastic, 10mL, Plastic Luer Lock | Yes | - | - | Locking catheter adapter, 18g x 1 1/2" Puncture/withdrawal needle, 22g x 1 1/2" Infiltration needle preassembled with 3 mL Plastic Luer slip syringe, 25g x 5/8" Skin wheal needle, 1mL plastic Luer slip syringe, 0.2 Micron Procedural filter, Epinephrine (1:000) 1mL, Lidocaine 1.5%, 20mL (2), Lidocaine 1.5% with Epinephrine 1:200,000, 5mL. |
4990-20/24* | 20G x 2 1/2" Tuohy | Fixed | Nylon (OE, S) | - | - | - | - | Catheter connector, Threading assist guide, Catheter support pad, Epidural catheter I.D. label. |
- Comparing the EpiFuse™ Catheter Connector with current ICU Medical Connectors - US English
- Comparing the EpiFuse™ Catheter Connector with current ICU Medical Connectors - US English
- Comparing the EpiFuse™ Catheter Connector with current ICU Medical Connectors - US English
- Comparing the EpiFuse™ Catheter Connector with current ICU Medical Connectors - US English
- DuraFlex® and DuraFlex® Plus Wire Reinforced Epidural Catheters Brochure - US English
- DuraFlex® and DuraFlex® Plus Wire Reinforced Epidural Catheters Brochure - US English
- EpiFuse® Catheter Connector Sell Sheet - US English
- EpiFuse® Catheter Connector Sell Sheet - US English
- Gestion globale de la douleur print Brochure - French
- Gestion globale de la douleur print Brochure - French
- Global Pain Management Product Catalog
- Global Pain Management Product Catalog
Related Products
- Continuous Caudal / Pediatric Epidural Trays
ICU Medical offers a wide array of full component Continuous Pediatric Epidural Trays, including choice of needle, catheter and syringe sizes and styles.
Read More - EchoGlo® Peripheral Nerve Block NeedleThe Portex® EchoGlo® Peripheral Nerve Block Needle has been engineered for echogenic brightness at any angle or orientation – whether steep and deep, or shallow conditions – for quick, accurate delivery of medication.Read More
- Epidural Maxipack
This single use epidural procedure kit contains one tray with epidural preparation components, and a second with epidural procedure components.
Read More - Epidural Minipacks
This single use epidural procedure kit offered in multiple combinations contains essential components for an epidural procedure.
Read More
This page was last updated: