SuctionPro 72™
Not made with Natural Rubber Latex
The Portex® SuctionPro 72™ Closed Ventilation Suction System is a single patient use suctioning device for the removal of secretions from the tracheobronchial tree of ventilator dependent adult patients. Intended for 72-hour use.
Ordering Information
Box quantity: 20Please see the Instructions for Use for a complete listing of the indications, contraindications, warnings and precautions.
Product Benefits
- 3-day recommended duration of use.
- Clear pathway evacuation port.
- Lockable thumb valve end cap.
- Sterile, single patient use.
- Patient label with day of the week stickers.
- Clear T piece for visualisation of the pathway.
- Soft but strong catheter sleeve.
- Trac-Wedge™ device to aid in disconnection of the catheter from the patient’s tracheal or tracheostomy tube.
- Swivel connector to reduce torque to patient in some packs.
Product Specifications
Additional Single Lumen (USA ONLY)
Reorder Code | 10 FR | 12 FR | 14 FR | 16 FR | Coude Tip | Dual Swivel | Lavage |
Z110N-10 | • | ||||||
Z110N-12 | • | ||||||
Z110N-14 | • | ||||||
Z110N-16 | • | ||||||
Z115N-12 | • | ||||||
Z115N-14 | • | ||||||
Z116N-14 | • | ||||||
Z118N-12 | • | ||||||
Z118N-14 | • | ||||||
Z118N-16 | • | ||||||
Z120N-10 | • | • | |||||
Z120N-12 | • | • | |||||
Z120N-14 | • | • | |||||
Z120N-16 | • | • | |||||
Z130-14 | • | • | |||||
Z130-16 | • | • | |||||
Z135-14 | • | • | |||||
Z135-16 | • | • | |||||
Z150N-14 | • | • | |||||
Z155N-10 | • | • | |||||
Z155N-12 | • | • | |||||
Z155N-14 | • | • | |||||
Z155N-16 | • | • |
Dual Lumen
Reorder Code | 12 FR | 14 FR | 16 FR | Dual Swivel | 12" / 300mm | 22" / 570mm |
Z210-12 | • | • | ||||
Z210-14 | • | • | ||||
Z210-16 | • | • | ||||
Z215-12 | • | • | ||||
Z215-14 | • | • | ||||
Z216-14 | • | • | ||||
Z250-12 | • | • | • | |||
Z250-14 | • | • | • | |||
Z250-16 | • | • | • | |||
Z255-12 | • | • | • | |||
Z255-14 | • | • | • | |||
Z256-14 | • | • | • |
Single Lumen
Reorder Code | 10 FR | 12 FR | 14 FR | 16 FR | Coude Tip | Dual Swivel | 12" / 300mm | 22" / 570mm |
Z110-10 | • | • | ||||||
Z110-12 | • | • | ||||||
Z110-14 | • | • | ||||||
Z110-16 | • | • | ||||||
Z115-10 | • | • | ||||||
Z115-12 | • | • | ||||||
Z115-14 | • | • | ||||||
Z115-16 | • | • | ||||||
Z116-14 | • | • | ||||||
Z118-14 | • | • | ||||||
Z120-10 | • | • | • | |||||
Z120-12 | • | • | • | |||||
Z120-14 | • | • | • | |||||
Z120-16 | • | • | • | |||||
Z150-10 | • | • | • | |||||
Z150-12 | • | • | • | |||||
Z150-14 | • | • | • | |||||
Z150-16 | • | • | • | |||||
Z155-10 | • | • | • | |||||
Z155-12 | • | • | • | |||||
Z155-14 | • | • | • | |||||
Z155-16 | • | • | • | |||||
Z156-14 | • | • | • | |||||
Z160-14 | • | • | • | • | ||||
Z160-16 | • | • | • | • |
Related Resources
This page was last updated: