Make sure you never miss the good stuff.
Get our latest news & product information
Subscribe hereThe SPECTRO2™l 20 Pulse Oximeter is an easy-to-use spot-check device that displays %SpO2, pulse rate, signal strength, and Pulse amplitude Index (PI). Utilizing patented BCI® Serial Autocorrelation technology, this device responds to challenging environments - including those with the presence of low perfusion or motion. The SPECTRO2™l 20 Pulse Oximeter aids health care providers in responding to a wide range of patient needs, including higher acuity care and ambulatory situations.
| Reorder Code | Description |
| WW1025OUS | Docking Station and Universal AC Mains Adapter - 30W with International Power Adapters |
| WW1025SYS | Docking Station and Universal AC Mains Adapter - 30W |
| WW1026SYS | Attachable Printer w/5-pack Printer Paper (must have Docking Station) |
| Reorder Code | Description |
| 3044S | Adult Spot-Check Sensor |
| N/A | Service Manual (CD) |
| N/A | "AA" Disposable Batteries (4) |
| WW1020 | SPECTRO2™l 20 Pulse Oximeter |
| WW1080 | Sensor Cradles (set of 3 sizes) |
| Reorder Code | Description |
| 1300 | Disposable Adult Finger Sensor (over 45 kg) |
| 1301 | Disposable Pediatric Finger Sensor (15-45 kg) |
| 1302 | Disposable Neonate Finger Sensor (less than 3 kg) |
| 1303 | Disposable Infant Finger Sensor (3-15 kg) |
| 1606HH | Simulator and 5 ft Oximetry Cable |
| 3025 | Infant Wrap Sensor |
| 3026 | Neonate Wrap Sensor |
| 3043 | Universal "Y" Sensor |
| 3044 | Adult Finger Sensor |
| 3044S | Adult Spot-Check Finger Sensor |
| 3049 | Microfoam Adhesive Strip (use with 3025, 3043) |
| 3134 | Neonate Attachment Tape |
| 3135 | Infant Attachment Tape |
| 3136 | Neonate Attachment Tape |
| 3137 | Infant Attachment Tape |
| 3138 | Universal "Y" Posey Wrap |
| 3178 | Pediatric Finger Sensor |
| 3178S | Pediatric Spot-Check Finger Sensor |
| 3311 | 5 ft Oximetry Cable |
| 3444 | Comfort Clip® Finger Sensor |
| N/A | SPECTRO2™ Pulse Oximeter Service Manual (CD) |
| WW1018B | SPECTRO2™ Protective Glove - Blue |
| WW1018G | SPECTRO2™ Protective Glove - Green |
| WW1018R | SPECTRO2™ Protective Glove - Red |
| WW1018Y | SPECTRO2™ Protective Glove - Yellow |
| WW1027 | Printer Paper - 5-pack (for use with WW1026) |
| WW1080 | Sensor Cradles - 3 sizes to fit Pediatric, Adult, Comfort Clip® |
| WW1089 | SPECTRO2™ USB Cable |
| WW1090 | SPECTRO2™ Lithium Ion Rechargeable Battery |
| WW1095 | SPECTRO2™ Universal Mains Adapter - 30W |
| WW1095OUS | SPECTRO2™ Universal AC Mains Adapter - 30W with International Power Adapters |
| WW1098 | SPECTRO2™ Universal Mounting Bracket |
| WW1098C | SPECTRO2™ Universal Mounting Bracket with IV Pole Clamp |
| WW1922HU | SPECTRO2™ Pulse Oximeter Home Use Guide |
| WW3078 | Ear Sensor |
| Reorder Code | Description |
| WW1922bp | Portuguese - Brazil |
| WW1922de | German |
| WW1922en | English |
| WW1922es | Spanish |
| WW1922fr | French |
| WW1922it | Italian |
| WW1922nl | Dutch |
| WW1922pt | Portuguese |
| WW1922sv | Swedish |
Affordable, dependable and easy to use, the SPECTRO2™l 10 Pulse Oximeter from Smiths Medical is a low cost, spot check device displaying %SpO2, pulse rate, signal strength and Pulse amplitude Index (PI). Delivers reliable performance, meeting the needs of health care providers in primary care environments. Its unique optinal accessories allow clinicians to customize a solution to meet the needs of virtually any clinical environment.
Click to view the SPECTRO2™l 10 Pulse OximeterSPECTRO2™l 30 Pulse Oximeter, from Smiths Medical, offers dependable results, flexibility to perform in virtually any clinical setting. Continuous monitoring device displays %SpO2, pulse rate, signal strength, and Pulse amplitude Index (PI).
Click to view the SPECTRO2™l 30 Pulse Oximeter