Pulse Oximeters
SPECTRO2™l 10 Pulse Oximeter
Affordable, dependable and easy to use, the SPECTRO2™l 10 Pulse Oximeter is a low cost, spot-check device displaying SpO2, pulse rate, signal strength and Pulse amplitude Index (PI). This device delivers reliable performance, meeting the needs of health care providers in primary care environments. Its unique optional accessories allow clinicians to customize a solution to meet the needs of virtually any clinical environment.
Product Features
- Large, bright, easy-to-read LED for at-a-glance assessment
- Unique on-board cradle to store and protect finger sensor
- Multiple power options
- Compatible with Docking Station, Attachable Printer, and BCI® spot-check sensor
- Pulse amplitude Index (PI)
- Low battery indicator
Product Benefits
- Durable, reliable performance you expect from the BCI® brand
- Comfortable ergonomic design allows easy one-handed operation
- Optional printer eliminates possible documentation errors
- Stores patient data for transfer to PC for improved efficiency and documentation
- Three-year warranty
Docking Station/Attachable Printer Options
open| Reorder Code | Description |
| WW1025OUS | Docking Station and Universal AC Mains Adapter - 30W with International Power Adapters |
| WW1025SYS | Docking Station and Universal AC Mains Adapter - 30W |
| WW1026SYS | Attachable Printer w/5-pack Printer Paper (must have Docking Station) |
Items Included with all models
open| Reorder Code | Description |
| 3044S | Adult Spot-Check Sensor |
| N/A | Service Manual (CD) |
| N/A | "AA" Disposable Batteries (4) |
| WW1000 | SPECTRO2™l 10 Pulse Oximeter |
| WW1080 | Sensor Cradles (set of 3 sizes) |
Optional Accessories
open| Reorder Code | Description |
| 1300 | Disposable Adult Finger Sensor (over 45 kg) |
| 1301 | Disposable Pediatric Finger Sensor (15-45 kg) |
| 1303 | Disposable Infant Finger Sensor (3-15 kg) |
| 1606HH | Simulator and 5 ft Oximetry Cable |
| 3025 | Infant Wrap Sensor |
| 3043 | Universal "Y" Sensor |
| 3044 | Adult Finger Sensor |
| 3044S | Adult Spot-Check Finger Sensor |
| 3049 | Microfoam Adhesive Strip (use with 3025, 3043) |
| 3135 | Infant Attachment Tape |
| 3137 | Infant Attachment Tape |
| 3138 | Universal "Y" Posey Wrap |
| 3178 | Pediatric Finger Sensor |
| 3178S | Pediatric Spot-Check Finger Sensor |
| 3311 | 5 ft Oximetry Cable |
| 3444 | Comfort Clip® Finger Sensor |
| N/A | SPECTRO2™ Pulse Oximeter Service Manual (CD) |
| WW1018B | SPECTRO2™ Protective Glove - Blue |
| WW1018G | SPECTRO2™ Protective Glove - Green |
| WW1018R | SPECTRO2™ Protective Glove - Red |
| WW1018Y | SPECTRO2™ Protective Glove - Yellow |
| WW1027 | Printer Paper - 5-pack (for use with WW1026) |
| WW1080 | Sensor Cradles - 3 sizes to fit Pediatric, Adult, Comfort Clip® |
| WW1089 | SPECTRO2™ USB Cable |
| WW1090 | SPECTRO2™ Lithium Ion Rechargeable Battery |
| WW1095 | SPECTRO2™ Universal Mains Adapter - 30W |
| WW1095OUS | SPECTRO2™ Universal AC Mains Adapter - 30W with International Power Adapters |
| WW1098 | SPECTRO2™ Universal Mounting Bracket |
| WW1098C | SPECTRO2™ Universal Mounting Bracket with IV Pole Clamp |
| WW1922HU | SPECTRO2™ Pulse Oximeter Home Use Guide |
| WW3078 | Ear Sensor |
SPECTRO2™ Pulse Oximeter Operation Manuals
open| Reorder Code | Description |
| WW1922bp | Portuguese - Brazil |
| WW1922de | German |
| WW1922en | English |
| WW1922es | Spanish |
| WW1922fr | French |
| WW1922it | Italian |
| WW1922nl | Dutch |
| WW1922pt | Portuguese |
| WW1922sv | Swedish |
SPECTRO2™l 10 System Options
open-
SPECTRO2™l 20 Pulse Oximeter
SPECTRO2™l 20 Pulse Oximeter, from Smiths Medical, is a spot-check device that displays %SpO2, pulse rate, signal strength, and Pulse amplitude Index (PI), Utilizing patented BCI® Serial Autocorrelation technology.
Click to view the SPECTRO2™l 20 Pulse Oximeter -
SPECTRO2™l 30 Pulse Oximeter
SPECTRO2™l 30 Pulse Oximeter, from Smiths Medical, offers dependable results, flexibility to perform in virtually any clinical setting. Continuous monitoring device displays %SpO2, pulse rate, signal strength, and Pulse amplitude Index (PI).
Click to view the SPECTRO2™l 30 Pulse Oximeter

