Fluoro-Free® PORT-A-CATH® II POWER P.A.C. Polysulfone/Titanium
open| Reorder Code | Type | Description | Introducer Needle | Catheter Material | OD (mm) | ID (mm) | Length (cm) |
| 21-4953-24 | Tray | Single-lumen Portal | 6 Fr | Polyurethane | 1.9 | 1.0 | 76 |
| 21-4955-24 | Tray | Single-lumen Portal | 8.5 Fr | Polyurethane | 2.6 | 1.6 | 76 |
| 21-4972-24 | Kit | Peripheral Single-lumen Portal | 6 Fr | Polyurethane | 1.9 | 1.0 | 76 |
| 21-4973-24 | Tray | Peripheral Single-lumen Portal | 6 Fr | Polyurethane | 1.9 | 1.0 | 76 |
| 21-4983-24 | Tray | Single-lumen Low Profile™ Portal | 6 Fr | Polyurethane | 1.9 | 1.0 | 76 |
| 21-4985-24 | Tray | Single-lumen Low Profile™ Portal | 8.5 Fr | Polyurethane | 2.6 | 1.6 | 76 |
Notes: Kits include: Portal, catheter, PORT-A-CATH® straight needle, blunt needle, vein pick, and Point-Lok® device. Trays include: Portal, catheter, PORT-A-CATH® straight needle, blunt needle (except preassemble systems), vein pick, 18 ga extra thin wall introducer needle, “J” guidewire(s), vessel dilator/sheath introducer assembly, 90° PORT-A-Cath® needle, GRIPPER PLUS® POWER P.A.C. safety needle(s), 2 syringes, tunneling tool, CATH-FINDER® cather/sensor assemnly, and 6 ft. sterile locator-wand cover. All systems are unassembled, unless otherwise noted.
P.A.S. PORT® T2 POWER P.A.C. Titanium
openPeripheral Single-lumen Portal
| Reorder Code | Type | Introducer Needle | Catheter Material | OD (mm) | ID (mm) | Length (cm) |
| 21-4872-24 | Kit | 6 Fr | Polyurethane | 1.9 | 1.0 | 76 |
| 21-4873-24 | Tray | 6 Fr | Polyurethane | 1.9 | 1.0 | 76 |
Notes: Kits include: Portal, catheter, PORT-A-CATH® straight needle, blunt needle, vein pick, and Point-Lok® device. Trays include: Portal, catheter, PORT-A-CATH® straight needle, blunt needle (except preassemble systems), vein pick, 18 ga extra thin wall introducer needle, “J” guidewire(s), vessel dilator/sheath introducer assembly, 90° PORT-A-Cath® needle, GRIPPER PLUS® POWER P.A.C. safety needle(s), 2 syringes, tunneling tool and Point-Lok® device(s). All systems are unassembled, unless otherwise noted.
PORT-A-CATH® II POWER P.A.C. Polysulfone/Titanium
open| Reorder Code | Type | Description | Introducer Needle | Catheter Material | OD (mm) | ID (mm) | Length (cm) |
| 21-4452-24 | Kit | Single-lumen Portal | 6 Fr | Polyurethane | 1.9 | 1.0 | 76 |
| 21-4453-24 | Tray | Single-lumen Portal | 6 Fr | Polyurethane | 1.9 | 1.0 | 76 |
| 21-4454-24 | Kit | Single-lumen Portal | 8.5 Fr | Polyurethane | 2.6 | 1.6 | 76 |
| 21-4455-24 | Tray | Single-lumen Portal | 8.5 Fr | Polyurethane | 2.6 | 1.6 | 76 |
| 21-4463-24 | Tray | Single-lumen Portal Preassembled | 6 Fr | Polyurethane | 1.9 | 1.0 | 76 |
| 21-4465-24 | Tray | Single-lumen Portal Preassembled | 8.5 Fr | Polyurethane | 2.6 | 1.6 | 76 |
| 21-4470-24 | Kit | Single-lumen Low Profile™ Portal | 8.5 Fr | Polyurethane | 2.6 | 1.6 | 76 |
| 21-4471-24 | Tray | Single-lumen Low Profile™ Portal | 8.5 Fr | Polyurethane | 2.6 | 1.6 | 76 |
| 21-4473-24 | Tray | Single-lumen Low Profile™ Portal Preassembled | 8.5 Fr | Polyurethane | 2.6 | 1.6 | 76 |
| 21-4482-24 | Kit | Single-lumen Low Profile™ Portal | 6 Fr | Polyurethane | 1.9 | 1.0 | 76 |
| 21-4483-24 | Tray | Single-lumen Low Profile™ Portal | 6 Fr | Polyurethane | 1.9 | 1.0 | 76 |
| 21-4485-24 | Tray | Single-lumen Low Profile™ Portal Preassembled | 6 Fr | Polyurethane | 1.9 | 1.0 | 76 |
| 21-84468-24 | Tray | Dual-lumen Low Profile™ Portal | 10 Fr | Polyurethane | 3.2 | 1.4/1.4 | 76 |
| 21-8465-24 | Kit | Dual-lumen Low Profile™ Portal | 7 Fr | Polyurethane | 2.2 | 1.0/1.0 | 76 |
| 21-8466-24 | Tray | | 7 Fr | Polyurethane | 2.2 | 1.0/1.0 | 76 |
Notes: Kits include: Portal, catheter, PORT-A-CATH® straight needle, blunt needle, vein pick, and Point-Lok® device. Trays include: Portal, catheter, PORT-A-CATH® straight needle, blunt needle (except preassemble systems), vein pick, 18 ga extra thin wall introducer needle, “J” guidewire(s), vessel dilator/sheath introducer assembly, 90° PORT-A-Cath® needle, GRIPPER PLUS® POWER P.A.C. safety needle(s), 2 syringes, tunneling tool and Point-Lok® device(s). All systems are unassembled, unless otherwise noted.
PORT-A-CATH® POWER P.A.C. Titanium
open| Reorder Code | Type | Description | Introducer Needle | Catheter Material | OD (mm) | ID (mm) | Length (cm) |
| 21-4422-24 | Kit | Single-lumen Portal | 6 Fr | Polyurethane | 2.6 | 1.6 | 76 |
| 21-4423-24 | Tray | Single-lumen Portal | 8.5 Fr | Polyurethane | 2.6 | 1.6 | 76 |
| 21-4424-24 | Kit | Single-lumen Portal | 6 Fr | Polyurethane | 1.9 | 1.0 | 76 |
| 21-4425-24 | Tray | Single-lumen Portal | 6 Fr | Polyurethane | 1.9 | 1.0 | 76 |
| 21-4436-24 | Kit | Single-lumen Low Profile™ Portal | 6 Fr | Polyurethane | 1.9 | 1.0 | 76 |
| 21-4437-24 | Tray | Single-lumen Low Profile™ Portal | 6 Fr | Polyurethane | 1.9 | 1.0 | 76 |
Notes: Kits include: Portal, catheter, PORT-A-CATH® straight needle, blunt needle, vein pick, and Point-Lok® device. Trays include: Portal, catheter, PORT-A-CATH® straight needle, blunt needle (except preassemble systems), vein pick, 18 ga extra thin wall introducer needle, “J” guidewire(s), vessel dilator/sheath introducer assembly, 90° PORT-A-Cath® needle, GRIPPER PLUS® POWER P.A.C. safety needle(s), 2 syringes, tunneling tool and Point-Lok® device(s). All systems are unassembled, unless otherwise noted.