Vascular Access
PORT-A-CATH® II Implantable Venous Access Systems
Kits include: Portal, catheter, PORT-A-CATH® straight needle, blunt needle (except preassembled systems), vein pick and Point-Loc® device(s).
Trays include: Portal, catheter, PORT-A-CATH® straight needle, blunt needle (except preassembled systems), vein pick, 18 ga extra thin wall introducer needle, “J” guidewire(s), vessel dilator/sheath introducer assembly, 90° PORT-A-CATH® needle, GRIPPER PLUS® safety needle, 2 syringes, tunneling tool and Point-Lok® device.
Product Features
- MR Conditional up to 3-Tesla
Ordering Information:
Box quantity: 1Polysulfone/Titanium Portals with PolyFlow® Polyurethane Catheters
open| Description | Introducer Needle | Catheter Size/Type | OD (mm) | ID (mm) | Length (cm) | Reorder Code | Type |
| Single-lumen Portal | 6 Fr | Polyurethane | 1.9 | 1.0 | 76 | 21-4052-24 | Kit |
| Single-lumen Portal | 6 Fr | Polyurethane | 1.9 | 1.0 | 76 | 21-4053-24 | Tray |
| Single-lumen Portal | 6 Fr | Polyurethane | 1.9 | 1.0 | 76 | 21-4054-24 | Kit |
| Single-lumen Portal | 8.5 Fr | Polyurethane | 2.6 | 1.6 | 76 | 21-4055-24 | Tray |
| Single-lumen Portal Preassembled | 6 Fr | Polyurethane | 1.9 | 1.0 | 76 | 21-4063-24 | Tray |
| Single-lumen Portal Preassembled | 8.5 Fr | Polyurethane | 2.6 | 1.6 | 76 | 21-4065-24 | Tray |
| Single-lumen Low Profile Portal | 8.5 Fr | Polyurethane | 2.6 | 1.6 | 76 | 21-4070-24 | Kit |
| Single-lumen Low Profile Portal | 8.5 Fr | Polyurethane | 2.6 | 1.6 | 76 | 21-4071-24 | Tray |
| Single-lumen Low Profile Portal Preassembled | 8.5 Fr | Polyurethane | 2.6 | 1.6 | 76 | 21-4073-24 | Tray |
| Single-lumen Low Profile Portal | 6 Fr | Polyurethane | 1.9 | 1.0 | 76 | 21-4082-24 | Kit |
| Single-lumen Low Profile Portal | 6 Fr | Polyurethane | 1.9 | 1.0 | 76 | 21-4083-24 | Tray |
| Single-lumen Low Profile Portal Preassembled | 6 Fr | Polyurethane | 1.9 | 1.0 | 76 | 21-4084-24 | Kit |
| Single-lumen Low Profile Portal Preassembled | 6 Fr | Polyurethane | 1.9 | 1.0 | 76 | 21-4085-24 | Tray |
| Dual-lumen Low Profile Portal | 7 Fr | Polyurethane | 2.2 | 1.0/1.0 | 76 | 21-8065-24 | Kit |
| Dual-lumen Low Profile Portal | 7 Fr | Polyurethane | 2.2 | 1.0/1.0 | 76 | 21-8066-24 | Tray |
| Dual-lumen Low Profile Portal | 10 Fr | Polyurethane | 3.2 | 1.4/1.4 | 76 | 21-8068-24 | Tray |
Polysulfone/Titanium Portals with Silicone Catheters
open| Description | Introducer Needle | Catheter Size/Type | OD (mm) | ID (mm) | Length (cm) | Reorder Code | Type |
| Single-lumen Portal | 9 Fr | Silicone | 2.8 | 1.0 | 76 | 21-4050-24 | Kit |
| Single-lumen Portal | 9 Fr | Silicone | 2.8 | 1.0 | 76 | 21-4051-24 | Tray |
| Dual-lumen Portal | 11 Fr | Silicone | 3.4 | 1.1/1.1 | 76 | 21-8050-24 | Kit |
| Dual-lumen Portal | 11 Fr | Silicone | 3.4 | 1.1/1.1 | 76 | 21-8052-24 | Tray |
| Dual-lumen Portal Preassembled | 11 Fr | Silicone | 3.4 | 1.1/1.1 | 76 | 21-8053-24 | Tray |
Web Links
Thank you, your feedback has been sent.
There was a problem with your submission. Please check the messages below for more information.

