Long-term Dual-lumen Catheters with Pre-attached In-growth Cuff
Long-term Dual-lumen Catheters
| Reorder Code | Length (cm) | ID (mm) | OD (mm) | Catheter Size/Type | Introducer Needle | Type |
| 21-3113 | 24 | 1.8†/2.0† | 4.1 | 12.5 Fr / Polyurethane | 13 Fr | Tray |
| 21-3114 | 28 | 1.8†/2.0† | 4.1 | 12.5 Fr / Polyurethane | 13 Fr | Tray |
| 21-3115 | 32 | 1.8†/2.0† | 4.1 | 12.5 Fr / Polyurethane | 13 Fr | Tray |
| 21-3116 | 36 | 1.8†/2.0† | 4.1 | 12.5 Fr / Polyurethane | 13 Fr | Tray |
| 21-3117 | 24 | 2.0†/2.4† | 4.9 | 14.5 Fr / Polyurethane | 15 Fr | Tray |
| 21-3118 | 28 | 2.0†/2.4† | 4.9 | 14.5 Fr / Polyurethane | 15 Fr | Tray |
| 21-3119 | 32 | 2.0†/2.4† | 4.9 | 14.5 Fr / Polyurethane | 15 Fr | Tray |
| 21-3120 | 36 | 2.0†/2.4† | 4.9 | 14.5 Fr / Polyurethane | 15 Fr | Tray |
Notes: Long-term Catheter trays include: Floppy tip J-guidwire, FlowGuard™ valved introducer, 2 step-up dilators, 18 gauge introducer needle, stainless steel tunneling tool
Long-term Pre-curved Dual-lumen Catheters
Long-term Pre-curved Dual-lumen Catheters
| Reorder Code | Length (cm) | ID (mm) | OD (mm) | Catheter Size/Type | Introducer Needle | Type |
| 21-3121 | 28 | 2.0 | 4.9 | 14.5 Fr / Polyurethane | 15 Fr | Tray |
| 21-3122 | 32 | 2.0 | 4.9 | 14.5 Fr / Polyurethane | 15 Fr | Tray |
Short-term Catheters - Straight
Short-term Catheters - Straight
| Reorder Code | Length (cm) | ID (mm) | OD (mm) | Catheter Size/Type | Introducer Needle | Type |
| 21-3107 | 12 | 1.8/1.0† | 4.1 | 11.5 Fr / Polyurethane | 12 Fr | Tray |
| 21-3108 | 15 | 1.8/1.0† | 4.1 | 11.5 Fr / Polyurethane | 12 Fr | Tray |
| 21-3109 | 20 | 1.8/1.0† | 4.1 | 11.5 / Polyurethane | 12 Fr | Tray |
Notes: Short-term Catheter Trays include: Catheter, vessel dilator, J-flex guidewire, introducer needle, 2 injection caps, transparent dressing, and guidewire introducer. † Effective ID
Short-term IJ Catheters - Curved
Short-term IJ Catheters - Curved
| Reorder Code | Length (cm) | ID (mm) | OD (mm) | Catheter Size/Type | Introducer Needle | Type |
| 21-3101 | 12 | 1.8/1.0† | 4.1 | 11.5 Fr / Polyurethane | 12 Fr | Tray |
| 21-3102 | 15 | 1.8/1.0† | 4.1 | 11.5 Fr / Polyurethane | 12 Fr | Tray |
| 21-3103 | 20 | 1.8/1.0† | 4.1 | 11.5 Fr / Polyurethane | 12 Fr | Tray |
Notes: Short-term Catheter Trays include: Catheter, vessel dilator, J-flex guidewire, introducer needle, 2 injection caps, transparent dressing, and guidewire introducer. † Effective ID