Split Tip Design
Removable Hub
Tip-Hole Configuration
1Trerotola SO, et al. Randomized Comparison of High-Flow versus Conventional Hemodialysis Catheters.
JVIR 1999; 10:1032-1038.
Valved Technology
PTFE Material
Additional Features
| No support documents |


| Reorder Code | Size |
| 21-3130 | 14FR x 24cm |
| 21-3131 | 14FR x 28cm |
| 21-3132 | 14FR x 32cm |
| 21-3133 | 14FR x 36cm |
| 21-3134 | 14FR x 40cm |
| 21-3135 | 16FR x 24cm |
| 21-3136 | 16FR x 28cm |
| 21-3137 | 16FR x 32cm |
| 21-3138 | 16FR x 36cm |
| 21-3139 | 16FR x 40cm |
| Reorder Code |
| 21-3150 |