17G x 3.5" Hustead
open| Reorder Code | Wings | Catheter | LOR | Procedural Drug(s) | Drape | Needle Safety | Detail |
| 4930C-17 | Fixed | Nylon (CE) | 5mL Glass, Luer Slip | - | Clear | - |  |
| 4930P-17 | Fixed | Nylon (CE) | 5mL Glass, Luer Slip | - | Paper | - | |
| 4930PL-17 | Fixed | Nylon (CE) | 5mL Glass, Luer Slip | - | Paper | Yes |  |
| 4932-17 | Fixed | Nylon (CE) | 5mL Glass, Metal Luer Lock | - | Paper | - |  |
| 4944-17 | Snap-on | Nylon (CE, S) | 5mL Glass, Luer Slip | - | Paper | - |  |
Notes: All standard tray configurations include the following components unless otherwise noted: Prep Components (Sponge Applicators, Fenestrated Drape, Towel(s), Povidone-Iodine Solution, Gauze Sponges); Catheter Components (Catheter Connector, Threading Assist Guide, Epidural Catheter Label). CE= Close Ended Multiport, OE=Open Ended, S=Stylet.
17G x 3.5" Tuohy
open| Reorder Code | Wings | Catheter | LOR | Procedural Drug(s) | Drape | Needle Safety | Detail |
| 12310-20 | Fixed | DuraFlex® Plus (OE) | 5mL Glass, Luer Slip | - | Paper | - |  |
| 4848C-17 | Fixed | Nylon (CE) | 5mL Glass, Metal Luer Lock | - | Clear | - |  |
| 4935MG-17 | Fixed | DuraFlex® Plus (CE) | 5mL Glass, Luer Slip | - | Clear | - | |
| 4935MP-17 | Fixed | DuraFlex® Plus (CE) | 7mL Plastic, Luer Slip | - | Clear | - | |
| 4935OG-17 | Fixed | DuraFlex® Plus (OE) | 5mL Glass, Luer Slip | - | Clear | - | |
| 4935OGX-17** | Fixed | DuraFlex® Plus (OE) | 5mL Glass, Metal Luer Slip | - | Clear | - | |
| 4935OP-17 | Fixed | DuraFlex® Plus (OE) | 7mL Plastic, Luer Slip | - | Clear | - | |
| 4937M-17 | Fixed | DuraFlex® (OE) | 10mL Glass, Metal Luer Lock | 1.5% Lidocaine 0.25% Bupivacaine | Paper | - | |
| 4940-17 | Snap-on | Nylon (CE, S) | 5mL Glass, Luer Slip | - | Paper | - |  |
| 4940PL-17 | Snap-on | Nylon (CE, S) | 5mL Glass, Luer Slip | - | Paper | Yes |  |
| 4942-17 | Snap-on | Nylon (CE, S) | 7mL Plastic, Luer Slip | - | Paper | - |  |
| 4942PL-17 | Snap-on | Nylon (CE, S) | 7mL Plastic, Luer Slip | - | Paper | Yes |  |
| 4948-17 | Fixed | Nylon (CE) | 5mL Glass, Metal Luer Slip | - | Paper | - |  |
| 4948P-17 | Fixed | Nylon (CE) | 5mL Glass, Metal Luer Slip | - | Paper | Yes |  |
| 4948PL-17 | Fixed | Nylon, CE | 5mL Glass, Metal Luer Slip | - | - | Point-Lok® | |
| 4949-17 | Fixed | Nylon (CE) | 7mL Plastic, Luer Slip | - | Paper | - |  |
| 4949C-17 | Fixed | Nylon (CE) | 7mL Plastic, Luer Slip | - | Clear | - |  |
| 4949PL-18 | Fixed | Nylon, CE | 7mL Plastic, Luer Slip | - | - | Point-Lok® | |
| 8024-20 | Fixed | Teflon (OE, S) | 5mL Glass, Luer Slip | 1.5% Lidocaine | Paper | - |  |
| 8284-20 | Fixed | Teflon (OE, S) | 5mL Glass, Luer Slip | - | Paper | - |  |
Notes: All standard tray configurations include the following components unless otherwise noted: Prep Components (Sponge Applicators, Fenestrated Drape, Towel(s), Povidone-Iodine Solution, Gauze Sponges); Catheter Components (Catheter Connector, Threading Assist Guide, Epidural Catheter Label). CE= Close Ended Multiport, OE=Open Ended, S=Stylet. **Note: Tuohy Needle 3-7/8" Long.
18G x 3.5" Hustead
open| Reorder Code | Wings | Catheter | LOR | Procedural Drug(s) | Drape | Needle Safety | Detail |
| 11046-20 | Snap-on | Nylon (CE) | 5mL Glass, Luer Slip | - | Paper | - |  |
| 3093-20 | Snap-on | Nylon (CE, S) | 10mL Glass, Metal Luer Lock | 1.5% Lidocaine | Paper | - |  |
| 3096-20 | Snap-on | Nylon (CE, S) | 10mL Glass, Metal Luer Lock | - | Paper | - |  |
| 3097-20 | Snap-on | Nylon (CE, S) | 5mL Glass, Luer Slip | - | Paper | - |  |
| 3098-20 | Snap-on | Nylon (CE, S) | 10mL Glass, Metal Luer Lock | 0.5% Bupivacaine | Paper | - |  |
| 4037-20 | Snap-on | Teflon (OE, S) | 10mL Glass, Metal Luer Lock | 0.25% Bupivacaine | Paper | - |  |
| 4038-20 | Snap-on | Teflon (OE, S) | 10mL Glass, Metal Luer Lock | 0.5% Bupivacaine | Paper | - |  |
| 4775-20 | Snap-on | Teflon (OE, S) | 10mL Glass, Metal Luer Lock | 1.5% Lidocaine | Paper | - |  |
| 4810-20 | Snap-on | Teflon (OE, S) | 10mL Glass, Metal Luer Lock | - | Paper | - |  |
| 4934-18 | Fixed | Nylon (CE) | 5mL Glass, Luer Slip | - | Paper | - |  |
| 4945-18 | Snap-on | HD Nylon (CE, S) | 5mL Glass, Luer Slip | - | Paper | - |  |
| 5756-20 | Snap-on | Teflon (OE, S) | 10mL Glass, Metal Luer Lock | 0.5% Bupivacaine | Paper | - |  |
Notes: All standard tray configurations include the following components unless otherwise noted: Prep Components (Sponge Applicators, Fenestrated Drape, Towel(s), Povidone-Iodine Solution, Gauze Sponges); Catheter Components (Catheter Connector, Threading Assist Guide, Epidural Catheter Label). CE= Close Ended Multiport, OE=Open Ended, S=Stylet.
18G x 3.5" Tuohy
open| Reorder Code | Wings | Catheter | LOR | Procedural Drug(s) | Drape | Needle Safety | Detail |
| 15600-20 | Snap-on | Nylon (CE) | 5mL Glass, Metal Luer Lock | - | Paper | - |  |
| 15600PL-20 | Snap-on | Nylon (CE) | 5mL Glass, Metal Luer Lock | - | Paper | Yes |  |
| 4848-18 | Fixed | Flexible Nylon (CE) | 5mL Glass, Metal Luer Lock | - | Paper | - |  |
| 4848A-18 | Fixed | Firm Nylon (CE) | 5mL Glass, Metal Luer Lock | - | Paper | - |  |
| 4848C-18 | Fixed | Nylon (CE) | 5mL Glass, Metal Luer Lock | - | Clear | - |  |
| 4927-18 | Fixed | HD Nylon (CE) | 7mL Plastic, Luer Slip | - | Paper | - |  |
| 4941-18 | Snap-on | Nylon (CE, S) | 5mL Glass, Luer Slip | - | Paper | - |  |
| 4948-18 | Fixed | Nylon (CE) | 5mL Glass, Metal Luer Slip | - | Paper | - |  |
| 4949-18 | Fixed | Nylon (CE) | 7mL Plastic, Luer Slip | - | Paper | - |  |
| 4949C-18 | Fixed | Nylon (CE) | 7mL Plastic, Luer Slip | - | Clear | - |  |
Notes: All standard tray configurations include the following components unless otherwise noted: Prep Components (Sponge Applicators, Fenestrated Drape, Towel(s), Povidone-Iodine Solution, Gauze Sponges); Catheter Components (Catheter Connector, Threading Assist Guide, Epidural Catheter Label). CE= Close Ended Multiport, OE=Open Ended, S=Stylet.
Caudal/Pediatric Trays
open| Reorder Code | Description | Wings | Catheter | LOR | Procedural Drug(s) | Drape | Needle Safety | Detail |
| 15752-20 | 18G x 2" Crawford | - | Nylon (OE, S) | Plastic, 10mL, Luer Lock | - | - | - |  |
| 15753-20 | 18G x 2" Tuohy | Snap-on | Nylon (OE) | Plastic, 5mL Glass, Luer Slip | - | - | - |  |
| 4808-20 | 18G x 2 1/2" Lancet | - | Teflon (OE, S) | Plastic, 10mL, Plastic Luer Lock | - | - | - |  |
| 4990-20/24* | 20G x 2 1/2" Tuohy | Fixed | Nylon (OE, S) | - | - | - | - |  |
Notes: All standard tray configurations include the following components unless otherwise noted: Prep Components (Sponge Applicators, Fenestrated Drape, Towel(s), Povidone-Iodine Solution, Gauze Sponges); Catheter Components (Catheter Connector, Threading Assist Guide, Epidural Catheter Label). CE= Close Ended Multiport, OE=Open Ended, S=Stylet. *Note: No Flat Filter