Pressure Transducer Systems
Logical® Pressure Monitoring System
The LogiCal® Pressure Monitoring System was designed by Smiths Medical to be truly innovative in the field of invasive pressure monitoring. It eases workload and provides efficiency both on the ward and during patient transfer.
LogiCal® has been successfully introduced in hospitals all over the world and has repeatedly proven itself in terms of design, reliability and ease of use.
LogiCal® received the coveted Medical Design Excellence Awards in 1998. Users confirm that no other system can compete in terms of ecological and economical design, quality and ease of handling.
Product Features
- LogiCal® system is environmentally friendly, no electronic parts are disposable
- Built-in SURE-CAL® facility provides an integrity check of the system in seconds
- Disposable patient line cartridge with integrated trigger flush and easy set up
- Modular mounting system allows flexibility for multi line monitoring kits
- Cable management system reduces cable clutter and allows better streamlined organisation
- Unique design of the cable connector prevents fluid from entering the electronics parts
- Disposable pressure cartridge with a smooth and narrow inner diameter ensures a bubble-free circuit
- Guide rail with an audiable click insures a correct dry coupling of the disposable pressure cartridge and the pressure transducer
- LogiCal® transducer station remains in place as an extension to the monitor, while the disposable sets remain with the patient during transfers
- Reduced transportation of equipment allows the availability of the system in each room
CE marked LogiCal® Pressure Monitoring Kits and Cartridges
open| Reorder Code | Description | Units/Case |
| MX1960 | Pressure cartridge with two stopcocks red | 50 |
| MX1961 | Pressure monitoring with two stopcocks blue | 50 |
| MX1962 | Pressure cartridge with two stopcocks white | 50 |
| MX9601 | Single pressure monitoring kit, clear 30cm for patient monitoring | 20 |
| MX9602 | Double pressure monitoring kit, blue and yellow, 120cm for patient monitoring | 20 |
| MX9604 | Single pressure monitoring kit, clear, 150cm, 120cm plus 30cm extension | 20 |
| MX9605 | Single pressure monitoring kit, clear, 210cm, 180cm plus 30cm extension | 20 |
| MX9605V | Single pressure monitoring kit, clear, 210cm, 180cm plus 30cm extension, branded | 20 |
| MX9606 | Triple pressure monitoring kit, red, blue, yellow 150cm plus 30cm extension on arterial line | 10 |
| MX9606VQ | Quadriple pressure monitoring kit, clear, 150cm plus 30cm extension on arterial line | 10 |
| MX960FR | Pressure cartridge with trigger flush, red | 25 |
| MX960SCF | Pressure cartridge with stopcock and flush | 10 |
| MX960SCFB | Pressure cartridge with stopcock and flush, blue | 10 |
| MX960X2SC-US | Pressure cartridge with two stopcocks | 50 |
| MX960X2SCP1 | Pressure cartridge with 1 and 3 way stopcock, white | 50 |
| MX960XXP1 | Pressure cartridge male - male | 50 |
| MX960XYP1 | Pressure cartridge female - male | 50 |
| MX9622 | Double pressure monitoring kit, red and blue, 150cm plus 15cm arterial extension | 20 |
| MX9622V | Double pressure monitoring kit, red and blue, 150cm plus 15cm arterial extension, bonded | 20 |
| MX9622VT | Double pressure monitoring kit, red and blue, 150cm plus, triple admin set | 20 |
| MX9623VT | Double pressure monitoring kit, red and blue, 180cm plus | 10 |
| MX9624AS | Pressure monitoring kit, anti-shunt, 120cm, 15cm extension | 20 |
| MX9624ASV | Pressure monitoring kit, anti-shunt, 120cm, 15cm extension, bonded | 20 |
| MX9624ASVLT | Pressure monitoring kit, anti-shunt, 150cm, 15cm extension | 20 |
| MX9624R | Single pressure monitoring kit, red dashed, 120cm plus 15cm extension | 20 |
| MX9624RV | Single pressure monitoring kit, red dashed, 120cm plus, 15cm extension, bonded | 20 |
| MX9625R | Single pressure monitoring kit, red dashed, 150cm plus 15cm extension | 20 |
| MX9634B | Single pressure monitoring kit, blue, 150cm, plus 30cm extension | 20 |
| MX9634BV | Single pressure monitoring kit, blue, 150cm, bonded, plus 30cm extension | 20 |
| MX9634Y | Single pressure monitoring kit, yellow, 150cm, plus 30cm extension | 20 |
CE marked LogiCal® Pressure Monitoring Kits and Cartridges for Paediatrics/Neonatology
open| Reorder Code | Description | Units/Case |
| MX9605SCN | Pressure cartridge with stopcock and 30cc/hr flush | 50 |
| MX9630 | Single pressure monitoring kit, 30cc/hr flush | 20 |
CE marked LogiCal® System Components and Accessories
open| Reorder Code | Description | Units/Case |
| MX260-PM | Patient mount for one transducer plate | 50 |
| MX261P1 | Clamp for transducer brackets | 1 |
| MX261VBM | Adapter for VBM clamp | 1 |
| MX262P1 | Bracket for 2 transducer plates | 1 |
| MX262SCP1 | Double bracket for Siemens hemopod | 1 |
| MX262VBM | Adapter for VBM clamp with bracket for 2 transducers | 1 |
| MX263P1 | Bracket for 3 transducer plates | 1 |
| MX263SCP1 | Triple bracket for Siemens hemopod | 1 |
| MX263VBM | Adapter for VBM clamp with bracket for 3 transducers | 1 |
| MX264 | Bracket for 4 transducer plates | 1 |
| MX264VBM | Adapter for VBM clamp with bracket for 4 transducers | 1 |
| MX960P1 | Reusable transducer plate | 1 |
FDA cleared LogiCal® Pressure Monitoring Kits and Cartridges
open| Reorder Code | Description | Units/Case |
| MX9601A | Single pressure monitoring kit 12'' (29cm) for patient monitoring | 10 |
| MX9602A | Double pressure monitoring kit 84'' (213cm), 72'' plus 12'' extensions | 10 |
| MX9604A | Single pressure monitoring kit 60'' (152cm), 48'' plus 12'' extension | 10 |
| MX9605A | Single pressure monitoring kit 84'' (213cm), 72'' plus 12'' extension | 10 |
| MX9606A | Triple pressure monitoring kit 72'' (183cm), 60'' plus 12'' extensions | 10 |
| MX960SCFA | Pressure cartridge with stopcock and 3cc/hr flush | 10 |
| MX960X2SC | Pressure cartridge with two stopcocks | 25 |
| MX960XX | Pressure cartridge male/male | 50 |
| MX960XY | Pressure cartridge male/female | 50 |
FDA cleared LogiCal® Pressure Monitoring Kits and Cartridges for Paediatrics/Neonatology
open| Reorder Code | Description | Units/Case |
| MX960SCNA | Pressure cartridge with stopcock and 30cc/hr flush | 10 |
| MX9630A | Single pressure monitoring kit, 12'', 30cc/hr flush | 10 |
FDA cleared LogiCal® System Components and Accessories
open| Reorder Code | Description | Units/Case |
| MX260PM | Patient mount for one transducer plate | 50 |
| MX261 | Clamp for transducer brackets | 1 |
| MX262 | Bracket for 2 transducer plates | 1 |
| MX263 | Bracket for 3 transducer plates | 1 |
| MX264P1 | Bracket for 4 transducer plates | 1 |
| MX960 | Reusable Transducer plate | 5 |
PDF Documents
-
HemoDraw® Closed Blood Sampling System
Click to view the HemoDraw® Closed Blood Sampling System -
Kids Kit™ Closed Blood Sampling System
Smiths Medical Kids Kit™ offers a variety of benefits to your organization.
Click to view the Kids Kit™ Closed Blood Sampling System -
smartX® - Wireless Pressure Monitoring System
smartX® is a new type of invasive blood pressure monitoring (IBPM) system from Smiths Medical. The first cordless IBPM system to market, smartX® uses Bluetooth™ technology to transmit the pressure signal from a sender unit to a receiver unit which is connected to the patient monitor.
Click to view the smartX® - Wireless Pressure Monitoring System
