Angled Thoracic Catheters
| Reorder Code | Size | OD (mm) | Length (mm) | Standard | Eyes | Connector |
| 200/812/160 | 16 F | 5.28mm | 450mm | 200/817/160 | 4 | Pediatric |
| 200/812/200 | 20 F | 6.60mm | 450mm | 200/817/200 | 6 | Adult |
| 200/812/240 | 24 F | 7.92mm | 450mm | 200/817/240 | 6 | Adult |
| 200/812/280 | 28 F | 9.24mm | 450mm | 200/817/280 | 6 | Adult |
| 200/812/320 | 32 F | 10.56mm | 450mm | 200/817/320 | 6 | Adult |
| 200/812/360 | 36 F | 11.88mm | 450mm | 200/817/360 | 6 | Adult |
Notes: Reorder Code refers to SOFT catheter.
Straight Thoracic Catheters
| Reorder Code | Size | OD (mm) | Length (mm) | Standard | Connector | Eyes |
| 200/810/100 | 10 F | 3.30mm | 200mm | - | Pediatric | 2 |
| 200/810/120 | 12 F | 3.96mm | 230mm | - | Pediatric | 2 |
| 200/810/160 | 16 F | 5.28mm | 450mm | 200/815/160 | Pediatric | 4 |
| 200/810/200 | 20 F | 6.60mm | 450mm | 200/815/200 | Adult | 6 |
| 200/810/240 | 24 F | 7.92mm | 450mm | 200/815/240 | Adult | 6 |
| 200/810/280 | 28 F | 9.24mm | 450mm | 200/815/280 | Adult | 6 |
| 200/810/320 | 32 F | 10.56mm | 450mm | 200/815/320 | Adult | 6 |
| 200/810/360 | 36 F | 11.88mm | 450mm | 200/815/360 | Adult | 6 |
Notes: Reorder Code refers to SOFT catheter.