Make sure you never miss the good stuff.
Get our latest news & product information
Subscribe hereThis stand-alone, bedside or transport capnograph incorporates sidestream technology for applications with both intubated and non-intubated patients. Waveforms and numeric values are easily viewed at all angles, and data can be stored and recalled with either on-screen trends, a printer, or personal computer.
| Reorder Code | Description |
| 1100 | Airway Adapter - straight without filter |
| 1101 | Adult O2 Nasal Cannula |
| 1102 | Pediatric O2 Nasal Cannula |
| 1105 | Airway Adapter - straight with filter |
| 1121 | Adult Oral/Nasal CO2/O2 |
| 1123 | Adult Oral/Nasal CO2 |
| 1124 | Pedatric Oral/Nasal CO2 |
| 1129 | Adult Nasal CO2 |
| 1130 | Pediatric Nasal CO2 |
| 1131 | Infant Nasal CO2 |
| 1140 | 15 ft. CO2 Sample Line |
| 1151 | Pediatric Airway Adapter - without filter |
| 1152 | Pediatric Airway Adapter - with filter |
| 1178 | Moisture Trap Adapter |
| 1179 | External CO2 Absorber |
| 1187 | Moisture Trap Adapter |
| 1300 | Disposable Adult Finger Sensor (over 45 kg) |
| 1301 | Disposable Pediatric Finger Sensor (15 - 45 kg) |
| 1302 | Disposable Neonate Finger Sensor (under 3 kg) |
| 1303 | Disposable Infant Finger Sensor (3 - 15 kg) |
| 1606 | Oximeter/ECG Simulator |
| 1614 | 115 V, 60Hz AC Charger |
| 1615 | 230V, 50/60Hz AC Charger |
| 1616 | 90V, 50Hz AC Charger |
| 1872 | Capnocheck® Plus Operation Manual |
| 1873 | Capnocheck® Plus Service Manual |
| 3025 | Infant Wrap Sensor |
| 3026 | Neonate Wrap Sensor |
| 3043 | Universal "Y" Sensor |
| 3044 | Finger Sensor |
| 3049 | Microfoam Adhesive Strip (use with 3025, 3026, 3043) |
| 3078 | Ear Sensor |
| 3134 | Neonate Attachment Tape |
| 3135 | Infant Attachment Tape |
| 3136 | Neonate Attachment Tape |
| 3137 | Infant Attachment Tape |
| 3138 | Universal "Y" Posey Wrap |
| 3178 | Pediatric Finger Sensor (5 - 45 kg) |
| 3311 | 5 ft Oximetry Cable |
| 3356 | Clarity® Series IV Pole Bracket |
| 3365 | Printer Interface Cable |
| 3366 | PC Interface/Graphics Printer Interface Cable |
| 3388 | GCX style Clarity® Series Roll Stand |
| 3394 | Clarity® Series Wall Mount Bracket |
| 3444 | Comfort Clip® Finger Sensor |
| 5093 | ETCO2 Calibration Gas |
| 8030 | Airway Adapter - elbow |
| 8044 | 8 ft. CO2 Sample Line |
| 8061 | Calibration Gas Flow Regulator with Gauge - (8200, 8400, 8401, 9004, 9200) |
| 8211 | 4 ft. CO2 Sample Line |
| 8217 | Calibration Kit with 5093 Cal Gas |
| 8223 | Calibration Adapter |
| 9014 | 3 Channel Analog Output Cable - Polysomnography |
| 9015 | 4 Channel/Distance Analog Output Cable - Polysomnography |
| 9048 | External 3.5 Micron Filter |
| 9189 | FiO2 Adapter "T" |
| 9190 | FiO2 Sensor |
| 9191 | FiO2 Cable |
| WW3398NC | Remote Alarm Cable 9004 Normally Closed |
| WW3398NO | Remote Alarm Cable 9004 Normally Open |
The Capnocheck® II Handheld Capnograph/Oximeter from Smiths Medical. Just one part of the Patient Monitoring Range of products.
Click to view the Capnocheck® II Hand-Held Capnograph/OximeterThe Capnocheck® Sleep Capnograph/Oximeter from Smiths Medical is specially designed for sleep screenings and lab-based sleep studies.
Click to view the Capnocheck® Sleep Capnograph/Oximeter