Bivona® Tracheostomy Tubes
Bivona® Uncuffed Neonatal and Pediatric FlexTend™ Silicone Tracheostomy Tubes
Bivona® FlexTend™ tracheostomy tubes improve access for children in a prone position.
The permanent flexible tube extension on the proximal side of the neck flange helps keep connections away from the neck, chin, and stoma, enhancing patient mobility and comfort.
Product Benefits
- Silicone remains soft and flexible in the trachea
- Flexible, kink resistant, silicone shaft
Ordering Information:
Box quantity: 1
Bivona Uncuffed Pediatric FlexTend™ Plus Extra Length Straight Neck Flange Tracheostomy Tube
open| Reorder Code | Size | ID (mm) | OD (mm) | Distal Length (Tube Shaft) | Proximal Length (FlexTend™ Shaft) |
| 60PFPS40 | 4.0 | 4.0 | 6.0 | 44.0 | 30.0 |
| 60PFPS45 | 4.5 | 4.5 | 6.7 | 48.0 | 30.0 |
| 60PFPS50 | 5.0 | 5.0 | 7.3 | 50.0 | 30.0 |
| 60PFPS55 | 5.5 | 5.5 | 8.0 | 52.0 | 30.0 |
| 60PFPS60 | 6.0 | 6.0 | 8.7 | 56.0 | 30.0 |
Bivona® Uncuffed Neonatal FlexTend™ Plus Straight Flange Tracheostomy Tubes
open| Reorder Code | Size | ID (mm) | OD (mm) | Distal Length (Tube Shaft) | Proximal Length (FlexTend™ Shaft) |
| 60NFPS25 | 2.5 | 2.5 | 4.0 | 30.0 | 20.0 |
| 60NFPS30 | 3.0 | 3.0 | 4.7 | 32.0 | 20.0 |
| 60NFPS35 | 3.5 | 3.5 | 5.3 | 34.0 | 20.0 |
| 60NFPS40 | 4.0 | 4.0 | 6.0 | 36.0 | 20.0 |
Bivona® Uncuffed Neonatal FlexTend™ Plus V Flange Tracheostomy Tubes
open| Reorder Code | Size | ID (mm) | OD (mm) | Distal Length (Tube Shaft) | Proximal Length (FlexTend™ Shaft) |
| 60NFP25 | 2.5 | 2.5 | 4.0 | 30.0 | 20.0 |
| 60NFP30 | 3.0 | 3.0 | 4.7 | 32.0 | 20.0 |
| 60NFP35 | 3.5 | 3.5 | 5.3 | 34.0 | 20.0 |
| 60NFP40 | 4.0 | 4.0 | 6.0 | 36.0 | 20.0 |
Notes: Packaged individually sterile with obturator and twill trach tie.
Bivona® Uncuffed Pediatric FlexTend™ Plus Extra Length V Tracheostomy Tubes
open| Reorder Code | Size | ID (mm) | OD (mm) | Distal Length (Tube Shaft) | Proximal Length (FlexTend™ Shaft) |
| 60PFP40 | 4.0 | 4.0 | 6.0 | 44.0 | 30.0 |
| 60PFP45 | 4.5 | 4.5 | 6.7 | 48.0 | 30.0 |
| 60PFP50 | 5.0 | 5.0 | 7.3 | 50.0 | 30.0 |
| 60PFP55 | 5.5 | 5.5 | 8.0 | 52.0 | 30.0 |
| 60PFP60 | 6.0 | 6.0 | 8.7 | 56.0 | 30.0 |
Notes: Packaged individually sterile with obturator and twill trach tie.
Bivona® Uncuffed Pediatric FlexTend™ Plus Standard Straight Flange Tracheostomy Tubes
open| Reorder Code | Size | ID (mm) | OD (mm) | Distal Length (Tube Shaft) | Proximal Length (FlexTend™ Shaft) |
| 60PFSS25 | 2.5 | 2.5 | 4.0 | 38.0 | 20.0 |
| 60PFSS30 | 3.0 | 3.0 | 4.7 | 39.0 | 20.0 |
| 60PFSS35 | 3.5 | 3.5 | 5.3 | 40.0 | 20.0 |
| 60PFSS40 | 4.0 | 4.0 | 6.0 | 41.0 | 30.0 |
| 60PFSS45 | 4.5 | 4.5 | 6.7 | 42.0 | 30.0 |
| 60PFSS50 | 5.0 | 5.0 | 7.3 | 44.0 | 30.0 |
| 60PFSS55 | 5.5 | 5.5 | 8.0 | 46.0 | 30.0 |
Bivona® Uncuffed Pediatric FlexTend™ Plus Standard V Flange Tracheostomy Tubes
open| Reorder Code | Size | ID (mm) | OD (mm) | Distal Length (Tube Shaft) | Proximal Length (FlexTend™ Shaft) |
| 60PFS25 | 2.5 | 2.5 | 4.0 | 38.0 | 20.0 |
| 60PFS30 | 3.0 | 3.0 | 4.7 | 39.0 | 20.0 |
| 60PFS35 | 2.5 | 3.5 | 5.3 | 40.0 | 20.0 |
| 60PFS40 | 4.0 | 4.0 | 6.0 | 41.0 | 30.0 |
| 60PFS45 | 4.5 | 4.5 | 6.7 | 42.0 | 30.0 |
| 60PFS50 | 5.0 | 5.0 | 7.3 | 44.0 | 30.0 |
| 60PFS55 | 5.5 | 5.5 | 8.0 | 46.0 | 30.0 |
Notes: Packaged individually sterile with obturator and twill trach tie.
Product Support Documents
There are no supporting documents for this product
Product Enquiries
Thank you for inquiring about our products. One of our representatives will contact you shortly.
There was a problem with your submission. Please check the messages below for more information.