Ambulatory Pump Disposables
CADD® Administration Sets with Air-eliminating Filter
For use with CADD-Legacy®, CADD-Prizm® and CADD®-Solis pumps.
Ordering Information:
Box quantity: 15
CADD® Administration Sets with Air-eliminating Filter and Free-Flow Protection
open| Reorder Code | Image | Description | Use for Rates Up To | Priming Volume | Output Tubing Length | Plasticizer | Unit |
| 21-7336 |  | CADD® Administration Set with bag spike, flow stop, 0.2-micron air-eliminating filter, spiral tubing, clamp, and one-way checkvalve with male luer | 125 mL/hr | 10.0 mL | 75" | TOTM(non-DEHP) | 15/box |
| 21-7339 |  | CADD® Administration Set with bag spike, flow stop, yellow-striped tubing, 0.2-micron air-eliminating filter, clamp, and one-way checkvalve with male luer | 125 mL/hr | 6.2 mL | 112" | TOTM(non-DEHP) | 12/box |
| 21-7383 |  | CADD® Administration Set with bag spike, flow stop, 1.2-micron air-eliminating filter, spiral tubing, clamp and one-way checkvalve with male luer | 125 mL/hr | 8.0 mL | 73" | TOTM(non-DEHP) | 15/box |
| 21-7394 |  | CADD® Administration Set with bag spike, flow stop, clamp, 0.2-micron air-eliminating filter, and one-way checkvalve with male luer | 125 mL/hr | 3.3 mL | 90" | TOTM(non-DEHP) | 12/box |
Notes: For use with CADD-Legacy®, CADD-Prizm® and CADD®-Solis pumps
CADD® Administration Sets with Air-eliminating Filters and Integral Anti-siphon Valves
open| Reorder Code | Image | Description | Use for Rates Up To | Priming Volume | Output Tubing Length | Plasticizer | Unit |
| 21-7036 |  | CADD® Administration Set with bag spike, 0.2-micron air-eliminating filter, blue-striped spiral tubing, clamp, male luer, and add-on anti-siphon valve | 125 mL/hr | 10.0mL | 75" | TOTM (non-DEHP) | 15/box |
| 21-7039 |  | CADD® Administration Set with bag spike, yellow-striped tubing, 0.2-micron air-eliminating filter, male luer with integral anti-siphon valve and clamp | 125 mL/hr | 6.2 mL | 112" | TOTM(non-DEHP) | 12/box |
| 21-7083 |  | CADD® Administration Set with bag spike, 1.2-micron air-eliminating filter, spiral tubing, clamp, male luer, and add-on anti-siphon valve | 25 mL/hr | 8.0 mL | 73" | TOTM(non-DEHP) | 15/box |
| 21-7094 |  | CADD® Administration Set with bag spike, 0.2-micron air-eliminating filter, male luer with integral anti-siphon valve and clamp | 125 mL/hr | 3.3 mL | 90" | TOTM(non-DEHP) | 12/box |
| 21-7095 |  | CADD® Administration Set with female luer, 0.2-micron air-eliminating filter, male luer with integral anti-siphon valve and clamp | 125 mL/hr | 3.1 mL | 90" | TOTM(non-DEHP) | 12/box |
Notes: For use with CADD-Legacy®, CADD-Prizm® and CADD®-Solis pumps
Product Support Documents
Product Enquiries
Thank you for inquiring about our products. One of our representatives will contact you shortly.
There was a problem with your submission. Please check the messages below for more information.